A winning combination of performance and comfort, the SS535 provides high levels of grip and control in all weather conditions.
Features
The unique directional tread design keeps noise levels low, giving a comfortable ride while maintaining all‑round performance.
- Advanced tread compounds for superior grip and durable wear
- Unique shoulder tread block design for enhanced lateral grip and predictable handling
- Solid centre rib increases steering response and on‑centre feel
Sizes
| Rim | Size | Load & Speed Rating | OD mm |
Approved
Rim Width
|
Max Load kgs |
| -13" | |||||
| 185/60R13 | 80H | 553 | 5.0- 6.5 | 450 | |
| -14" | |||||
| 185/60R14 | 82V | 578 | 5.0- 6.5 | 475 | |
| 195/60R14 | 86V | 591 | 5.5- 7.0 | 530 | |
| 185/65R14 | 86V | 596 | 5.0- 6.5 | 530 | |
| -15" | |||||
| 195/50R15 | 82V | 577 | 5.5- 7.0 | 475 | |
| 205/50R15 | 86V | 586 | 5.5- 7.5 | 530 | |
| 195/55R15 | 85V | 595 | 5.5- 7.0 | 515 | |
| 205/55R15 | 88V | 606 | 5.5- 7.5 | 560 | |
| 195/60R15 | 88V | 614 | 5.5- 7.0 | 560 | |
| 205/60R15 | 91V | 627 | 5.5- 7.5 | 615 | |
| 195/65R15 | 91V | 636 | 5.5- 7.0 | 615 | |
| 205/65R15 | 94V | 648 | 5.5- 7.5 | 670 | |
| -16" | |||||
| 195/50R16 | 84V | 602 | 5.5- 7.0 | 500 | |
| 205/50R16 | 87V | 610 | 5.5-7.5 | 545 | |
| 225/50R16 | 92V | 630 | 6.0~8.0 | 630 | |
| 205/55R16 | 91V | 631 | 5.5- 7.5 | 615 | |
| 225/55R16 | 95V | 652 | 6.0- 8.0 | 690 |
| < Prev | Next > |
|---|







